All HSV Build Numbers
Here you will find all HSV models that have individual detailed information pages on our HSV database website.
Filter By Series:
Click the corresponding model names to view detailed model pages.
Year Launched | Model | Number Produced | Extra Details |
---|---|---|---|
1987 | VL SS GROUP A SV | 750 | (500+250 additional. Badged and sold as Holden for racing homologation purposes; all in Panorama Silver paint; March to November 1988 |
1988 | VL CALAIS SV88 | 150 | based on Calais; May to July 1988 |
1988 | VL F20 SV | 2 | "Final 20" VL-series vehicles; 2 built + 2 replicas |
1988 | ASTRA SV1800 | 65 | 35 hatchbacks and 30 sedans; September 1988 to March 1989 |
1988 | VN SV3800 | 491 | October 1988 to May 1990 |
1989 | VN SV89 | 200 | based on Berlina; March to July 1989 |
1989 | VN SV6 | 64 | April 1989 to May 1991 |
1989 | VN SVLE | 190 | 110 sedan and 80 wagons VN-series built; August 1989 to September 1989 and to January 1990 |
1989 | VN LE | 100 | October 1989 to January 1990 |
1989 | VN SV5000 | 359 | 200KW ENGINE - 10 exported to New Zealand; September 1989 to September 1991 |
1990 | VN 8 PLUS | 80 | 25 manual and 55 automatic; March 1990 |
1990 | VN GTS V6 | 510 | built for New Zealand; in Vivid White or GTS Blue metallic equivalent to Alpine White or Imperial Blue; March 1990 |
1990 | VN DMG 90 | 50 | built for the Dealer Motor Group in Queensland; based on Commodore S-pack V6 and SV89 bodykit; April 1990 Brisbane Motorshow |
1990 | VN CHALLENGER | 50 | VN-built special for Canberra market; painted in Alpine White; June 1990 to June 1991 |
1990 | VN SV-T30 | 30 | built for "Top 30" selling dealers only; based on Commodore SS and SV89 bodykit; June 1990 |
1990 | VN CLUBSPORT | 410 | 60 in Asteroid Silver paint; June 1990 to August 1991 |
1990 | VQ STATESMAN SV90 | 135 | June 1990 to September 1991 |
1990 | VG MALOO | 135 | built; in Maranello Red or Alpine White paint; October 1990 to April 1993 |
1990 | VN SS GROUP A SV | 302 | produced for, badged and sold, Holden for racing homologation purposes; all in Durif red paint except 2 in black; November 1990 to March 1991 |
1990 | VN PLUS 6 | 100 | 60 automatic; March to August 1991 |
1991 | VN SV91 PROTOTYPE | 1 | prototype built in April 1991 |
1991 | VQ STATESMAN 5000i | 50 | May 1991 to April 1992 |
1991 | VN T30 | 10 | built for "Top" selling dealers only; June to July 1991 |
1991 | VN LS | 450 | All V6 sedans except at least one V8 for Australia + 130 sedans and 20 wagons to New Zealand; based on Commodore Executive; July 1991 |
1992 | VG LS UTILITY | 54 | VP-series V6 built; September 1991 to June 1993 |
1992 | VP CLUBSPORT | 387 | October 1991 to June 1993 |
1992 | VP CLUBSPORT 5th Ann | 65 | October 1991 to June 1993 |
1992 | VP SPORT WAGON | 43 | October 1991 to June 1993 |
1992 | VP SPORT WAGON 5th Ann | 5 | October 1991 to June 1993 |
1992 | VP SV91 | 103 | October 1991 to June 1992 |
1992 | VP +SIX | 82 | BROCHURE |
1992 | VP MALOO UTILITY | 34 | |
1992 | VP MALOO UTILITY 5th Ann | 15 | "5th Anniversary" |
1992 | VP SENATOR | 201 | April 1992 to September 1993 |
1992 | VP SENATOR 5000i | 136 | replacing the SV5000; April 1992 to September 1993 |
1993 | VPII SENATOR | 15 | launched in February 1993; 15 and 30 "15th Anniversary" respective models launched in June 1993 |
1993 | VPII SENATOR 5000i | 30 | launched in February 1993; 15 and 30 "15th Anniversary" respective models launched in June 1993 |
1992 | VQII STATESMAN 5000i | 81 | April 1992 to September 1993 |
1992 | VQII STATESMAN 5000i | 9 | "5th Anniversary" built; April 1992 to September 1993 |
1992 | VP NITRON | 50 | July to August 1992 |
1993 | VP GTS | 130 | September 1992 to December 1992 |
1993 | VQ STATESMAN SV93 | 46 | September 1992 to March 1993 |
1993 | VQ STATESMAN SV93 5TH ANN | 5 | "5th Anniversary" built; September 1992 to March 1993 |
1993 | VP +SIX - 1993 | 58 | March 1993 |
1993 | VP FORMULA | 67 | May to June 1993 |
1993 | VP CLUBSPORT 5000i | 65 | 50 VP Series II built + 15 to New Zealand; May to June 1993 |
1994 | HOLDEN JACKAROO | 79 | UBS-series built; cosmetic upgrade to the Holden namesake; June 1993 |
1994 | VR CLUBSPORT | 1117 | July 1993 to July 1995 |
1994 | VR CLUBSPORT WAGON | 77 | July 1993 to March 1995 |
1994 | VR SENATOR 185i | 632 | July 1993 to March 1995 |
1994 | VR SENATOR 215i | 223 | May 1994 to March 1995 |
1994 | VR MALOO UTILITY | 156 | August 1993 to February 1995 |
1994 | VR GTS | 277 | May 1994 to March 1995 |
1994 | VR STATESMAN | 48 | 185i & 215i |
1994 | VR CAPRICE 215i | 7 | November 1994 to December 1996 |
1996 | VS MALOO | 173 | 173 total between April 1995 and June 1996 |
1996 | VS MANTA | 229 | 201 manual and 28 automatic total between April 1995 to June 1996 |
1996 | VS CLUBSPORT | 987 | 987 total between April 1995 and June 1996 |
1996 | VS SENATOR 185i | 403 | April 1995 to June 1996 |
1996 | VS SENATOR 215i | 200 | 71 manual and 129 automatic; April 1995 to June 1996 |
1996 | VS GTS | 221 | 83 automatic and 138 manual between April 1995 and June 1996 |
1996 | VS STATESMAN 185i | 47 | April 1995 to September 1996 |
1996 | VS STATESMAN 215i | 35 | April 1995 to September 1996 |
1996 | VS CAPRICE 215i | 12 | April 1995 to September 1996 |
1996 | VS GTS-R | 85 | 1 media car and 9 to New Zealand; option of standard or "Blueprint" engine; all in XU-3 Yellah paint |
1996 | VSII MALOO | 107 | June 1996 to August 1997 |
1996 | VSII MANTA | 75 | June 1996 to September 1997 |
1996 | VSII MANTA WAGON | 20 | June 1996 to September 1997 |
1996 | VSII CLUBSPORT | 1217 | June 1996 to August 1997 |
1996 | VSII SENATOR 185i | 315 | automatics; June 1996 to August 1997 |
1996 | VSII SENATOR 215i | 177 | 63 manual and 114 automatic; June 1996 to August 1997 |
1996 | VSII GTS | 154 | 103 manual and 51 automatic; June 1996 to August 1997 |
1996 | VSII STATESMAN GRANGE 185i | 27 | based on Statesman; September 1996 to April 1999 |
1996 | VSII STATESMAN GRANGE 215i | 19 | based on Statesman; September 1996 to April 1999 |
1996 | VSII CAPRICE 215i | 6 | September 1996 to December 1996 |
1997 | VSII AT VT MALOO UTE | 388 | "VS Series II at VT" built; 185i engine; September 1997 to December 1998 |
1997 | VT MANTA | 180 | based on Commodore SS with 195i engine; September 1997 to November 1998 |
1997 | VT CLUBSPORT | 1505 | 948 automatic and 557 manual; September 1997 to May 1999 |
1998 | VT CLUBSPORT 10TH ANNIVERSARY | 174 | 104 automatic and 70 manual; August 1998 to October 1998 |
1997 | VT XU6 10TH ANNIVERSARY | 10 | V6 supercharged engine with automatic only; February 1998 to June 1998 |
1997 | VT XU6 | 321 | V6 supercharged engine with automatic only; October 1998 to September 1999 |
1997 | VT SENATOR SIGNATURE 195i | 323 | based on Calais fittings; September 1997 to June 1999 |
1997 | VT SENATOR SIGNATURE WAGON | 27 | based on automatic Berlina wagon with Calais fittings; September 1997 to June 1999 |
1997 | VT SENATOR SIGNATURE 220i | 208 | September 1997 to June 1999 |
1998 | VT SENATOR SIGNATURE 10TH ANNIV | 10 | March 1998 to June 1998 |
1997 | VT GTS | 399 | 263 manual and 136 automatic; September 1997 to September 1999 |
1998 | VSIII AT VT MALOO 10TH ANNIVERSARY | 30 | VS Series III; 195i engine |
1999 | VT XU8 | 141 | 195i final Australian-made V8 engine; June 1999 |
1999 | VTII XU6 | 320 | supercharged engine and automatic only; July 1999 to September 2000 |
2000 | VTII GTS | 117 | 17 exported, 73 in Phantom Black and 27 in Sting Red paint; revised multi-link rear suspension; April 2000 to September 2000 |
1999 | VTII SENATOR 250i | 26 | 1 manual and 25 automatic; July 1999 to October 2000 |
1999 | VTII SENATOR V6 | 6 | automatic only; July 1999 to October 2000 |
1999 | VTII SENATOR SIGNATURE | 268 | AUTO 250i |
1999 | VTII SENATOR SIGNATURE (wagon) | 8 | WAGONS |
1999 | VTII CLUBSPORT | 1445 | 1255 automatic and 190 manual; July 1999 to October 2000 |
1999 | VTII CLUBSPORT R8 | 193 | 123 automatic and 70 manual; July 1999 to October 2000 |
2000 | VTII CLUBSPORT HACKETT | 200 | August 2000 to September 2000 |
1999 | VTII SV99 | 99 | July 1999 to April 2000 |
2000 | VX SENATOR 300 | 33 | 30 VX-series built + 3 to New Zealand; Callaway C4B engine; May 2001 to June 2001 |
2000 | VX SENATOR SIGNATURE 255i | 231 | 208 automatic and 23 manual |
2000 | VX SENATOR SIGNATURE | 2 | WAGONS |
2000 | VX CLUBSPORT | 948 | 533 automatic and 415 manual; September 2000 to September 2001 |
2000 | VX XU6 | 171 | supercharged engine and automatic only; September 2000 to September 2001 |
2000 | VX CLUBSPORT R8 | 1077 | 597 automatic and 480 manual; September 2000 to September 2001 |
2000 | VX GTS | 287 | manual transmission; November 2000 to September 2001 |
2000 | WH GRANGE 250i | 548 | 250i |
2000 | WH GRANGE V6 | 6 | automatic only; launched in June 1999 and produced until November 2000 |
2000 | VU MALOO | 301 | 139 automatic and 162 manual |
2000 | VU MALOO R8 | 483 | 222 automatic and 261 manual |
2001 | VXII CLUBSPORT | 1099 | 574 automatic and 525 manual; October 2001 to October 2002 |
2001 | VXII CLUBSPORT R8 | 777 | 422 automatic and 355 manual; October 2001 to October 2002 |
2001 | VUII MALOO R8 | 483 | 222 automatic and 261 manual |
2001 | VXII XU6 180i | 117 | supercharged engine and automatic only; October 2001 to October 2002 |
2001 | VXII SENATOR SIGNATURE | 97 | 85 automatic and 12 manual; October 2001 to October 2002 |
2001 | VXII SV300 | 134 | replacing Senator 300; September to December 2001 |
2001 | WHII GRANGE 255 | 150 | WH Series II built; launched in September 2001 |
2002 | VXII Clubsport "15th Ann" | 105 | 105 VX Series II built, with build numbers 1 to 105 |
2002 | VXII Clubsport R8 "15th Ann" | 45 | 45 VX Series II built, with build numbers 1 to 45 |
2002 | VUII Maloo R8 "15th Ann" | 30 | 25 VU Series II built + 5 to New Zealand, with Australian build numbers 1 to 25 |
2002 | VY Clubsport | 1102 | Y-series; launched in October 2002 |
2002 | VY Clubsport R8 | Y-series; launched in October 2002 | |
2002 | VY GTS | 100 | Y-series; launched in October 2002 |
2002 | VY Senator | 136 | Y-series; launched in October 2002 |
2002 | VY Senator Signature | 158 | Y-series; launched in October 2002 |
2002 | VY Maloo | Y-series; launched in October 2002 | |
2002 | VY Maloo R8 | *232 | Y-series; launched in October 2002 |
2003 | VYII Clubsport | 1204 | Y Series II; launched in September 2003 |
2003 | VYII Clubsport R8 | Y Series II; launched in September 2003 | |
2003 | VYII GTS | 37 | Y Series II; launched in September 2003 |
2003 | VYII Senator | Y Series II; launched in September 2003 | |
2003 | VYII Senator Signature | Y Series II; launched in September 2003 | |
2003 | WK Grange | WK-series; launched in September 2003 | |
2003 | VYII Maloo | Y Series II; September 2003 to July 2004 | |
2003 | VYII Maloo R8 | *311 | Y Series II; September 2003 to July 2004 |
2003 | Avalanche | *333 | Y Series II wagon; first HSV to adopt AWD; launched in December 2003 |
2004 | VYII Clubsport SE | Y-series II; July 2004 | |
2001 | V2 Coupé GTO | 527 | 533 Auto / 415 Man |
2001 | V2 Coupé GTS | 256 | 93 yellow, 77 black, 22 quicksilver, 16 HSV green, 18 sting red |
2003 | V2II Coupé GTO | 309 | 574 Auto / 525 Man |
2003 | V2II Coupé GTS | 146 | 40 yellow, 52 black, 26 quicksilver, 5 HSV green, 23 sting red |
2003 | V2III Coupé GTO LE | 100 | 100 units based on V2 Series III; in Turbine Grey or Quicksilver paints; launched in September 2003 |
2004 | V2III Coupé GTO | 204 | |
2004 | V2III Coupé GTS | 21 | 3 yellow, 8 black, 6 silver, 3 red, 1 impulse blue |
2004 | Coupé4 | 132 | AWD adaptation of V2 Series III and Z-series; in Sting Red, Phantom Black or Quicksilver; launched in July and October 2004, respectively |
2004 | VZ Coupé GTO | 983 | based on Z-series; launched in October 2004; exported as the Vauxhall Monaro VXR |
2005 | VZ Coupé GTO "Dealer Team Spec" | 50 | a Stage 1 package for the Z-series including upgrade tyre and wheel package, lighter overall weight and, with the optional Stage 2, other upgrades including enhanced driver interface, adjustable suspension and tyre pressure monitors; manual only; July 2005 |
2006 | VZ Coupé GTO LE | 50 | Z-series; 50 units in black, 25 in yellow and 25 in red built; April 2006 |
2006 | VZ Coupé GTO Signature | 70 | 70 Z-series built, all in Sting Red paint; August 2006 |
2004 | VZ Clubsport | 1414 | |
2004 | VZ Clubsport R8 | Z-series; launched in October 2004 | |
2004 | WL Grange | WL-series; launched in October 2004 | |
2004 | VZ Maloo | Z-series; launched in October 2004 | |
2004 | VZ Maloo R8 | *958 | Z-series; launched in October 2004 |
2005 | VZ SV6000 | 50 | Planned 50+ Z-series build; All painted in Devil Yellow paint; March 2005 |
2005 | VZ Clubsport "Dealer Team Spec" | a Stage 1 package for the Z-series including upgrade tyre and wheel package, lighter overall weight and, with the optional Stage 2, other upgrades including enhanced driver interface, adjustable suspension and tyre pressure monitors; manual only; July 2005 | |
2005 | VZ Clubsport R8 "Dealer Team Spec" | 50 | a Stage 1 package for the Z-series including upgrade tyre and wheel package, lighter overall weight and, with the optional Stage 2, other upgrades including enhanced driver interface, adjustable suspension and tyre pressure monitors; manual only; July 2005 |
2005 | VZ Maloo R8 "15th Ann" | 50 Z-series built; all in Devil Yellow paint to celebrate Maloo anniversary; August 2005 | |
2006 | VZ Clubsport R | Z-series for one-make racing series | |
2006 | VZ Clubsport R8 "Holden Racing Team" | 50 | 50 Z Series MY06 built; in Sting Red paint and white stripes and racing decals; built in January and launched in March 2006 |
2006 | VZ Clubsport R8 "Toll Dealer Team" | 50 | 50 Z Series MY06 built; in Phantom Black paint and orange accents; built in January and launched in March 2006 |
2006 | VZ Senator Signature "Mark Skaife" | 50 | 50 Z Series MY06 built; automatic only; in Phantom Black paint and chrome shadow wheels; built in January and launched in March 2006 |
2006 | VZ Clubsport | 243 | Z Series MY06 and E-series; launched in February 2006 and August 2006, respectively; R8 exported as the Chevrolet Special Vehicles CR8 and Vauxhall VXR8 from E-series |
2006 | VZ Clubsport R8 | Z Series MY06 and E-series; launched in February 2006 and August 2006, respectively; R8 exported as the Chevrolet Special Vehicles CR8 and Vauxhall VXR8 from E-series | |
2006 | VZ Maloo | Z Series MY06; launched in July 2006 | |
2006 | VZ Maloo R8 | *339 | Z Series MY06; launched in July 2006 |
2006 | VZ Senator | 471 | |
2006 | AH VXR | AH-series; first Vauxhall variant; launched in October 2006 | |
2006 | VE GTS | 3217 | E-series; August 2006 | Automatic - 1,125 | Manual – 1,079 |
2006 | VE GTS 40th ann | 100 | |
2006 | VE Clubsport R8 | 4016 | |
2006 | VE Clubsport R8 Tourer | 248 | |
2007 | VE Clubsport "20th Ann" | 101 | 100 E-series built; all in Sandstorm paint |
2007 | WM Grange | WM-series; launched in May 2007 | |
2007 | VE Maloo R8 | 1795 | E-series; launched in October 2007 |
2008 | VE W427 | 139 | 137 E-series built |
2008 | VE Clubsport R8 "Murph Special Edition" | 41 | 41 E-series built for New Zealand |
2008 | VE Maloo R8 "Murph Special Edition" | 10 | 10 utes for New Zealand only |
2006 | VE Senator Signature | 1089 | |
2008 | VE Senator SV08 | 50 | 50 E-series built |
2008 | AH VXR Nurburgring Edition | AH-series; launched in July 2008 | |
2009 | VE E2 Clubsport R8 | 955 | E Series II; launched in September 2009 |
2009 | VE E2 Clubsport R8 Tourer | 179 | |
2009 | VE E2 GTS | 800 | E Series II, launched in September 2009 |
2009 | VE Senator Limited Edition | 89 | 89 E-series built; 59 automatic and 30 manual entry-level Senator |
2009 | WM E2 Grange | WM Series II; launched in September 2009 | |
2009 | WM E2 Senator Signature | 225 | |
2009 | VE E2 Maloo R8 | 757 | E series II; launched in September 2009 |
2010 | VE E2 Clubsport R8 "GXP" | 400 | 400 E Series II build; 6 colours; March 2010 |
2010 | VE E2 Clubsport "20th Ann" | 100 | E Series II; all in Millenium silver paint; June 2010 |
2010 | VE E2 Maloo "GXP" | E series II; launched in March 2010 | |
2010 | VE E3 GTS | 1776 | E Series III, launched in September 2010 |
2010 | WM E3 Grange | WM Series III, launched in September 2010 | |
2010 | VE E3 Senator Signature | 520 | |
2010 | VE E3 Maloo | E series III; launched in September 2010 | |
2010 | VE E3 Maloo R8 | 1601 | E series III; launched in September 2010 |
2010 | VE E3 Maloo "20 Years of Maloo" R8 | 100 | 100 E series III built; launched in September 2010 |
2011 | VE E3 Clubsport R8 SV Black Edition | 100 | 100 E Series III built for Australia, with 15 for New Zealand; September 2011 15 sedans 2 painted red and 5 utes to New Zealand |
2011 | VE E3 Clubsport R8 Tourer SV Black Edition | 25 | 25 E Series III built for Australia; September 2011 |
2011 | VE E3 Maloo R8 SV Black Edition | 100 | 100 E Series III built for Australia; September 2011 |
2011 | VE E3 Clubsport R8 SV-R | 4 | Response; 4 yellow E-series III built for Queensland Police |
2012 | VE E3 Clubsport | E Series III "MY12.5" series, from August 2012 | |
2010 | VE E3 Clubsport R8 | 2204 | E Series III |
2012 | VE E3 Clubsport R8 Tourer | 380 | |
2012 | VE E3 GTS "25th Ann" | 140 | 140 E-Series III built; 125 for Australia and 15 for New Zealand |
2013 | VF Clubsport | Gen-F series; optional "SV Enhanced" package; launched in May 2013; R8 exported as the Vauxhall VXR8 | |
2013 | VF Clubsport R8 | 1519 | Gen-F series; optional "SV Enhanced" package; launched in May 2013; R8 exported as the Vauxhall VXR8 |
2013 | VF Clubsport Tourer | Gen-F series; optional "SV Enhanced" package; launched in May 2013; R8 exported as the Vauxhall VXR8 | |
2013 | VF Clubsport R8 Tourer | 232 | Gen-F series; optional "SV Enhanced" package; launched in May 2013; R8 exported as the Vauxhall VXR8 |
2013 | VF GTS | 2504 | Gen-F series also exported as Vauxhall VXR8 GTS; launched in August 2013 |
2013 | VF Grange | Gen-F series, launched in May 2013 | |
2013 | VF Maloo | Gen-F, launched in May 2013 | |
2013 | VF Maloo R8 | 1366 | Gen-F, launched in May 2013 |
2013 | VF Maloo R8 "SV Enhanced" | Gen-F, launched in May 2013 | |
2013 | VF Senator SV | 52 | |
2013 | VF Senator Signature MY14 | 326 | |
2013 | VF Senator Signature MY15 | 78 | |
2014 | VF Clubsport Gen-F2 | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 | |
2014 | VF Clubsport R8 Gen-F2 | 589 | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 |
2014 | VF Clubsport Tourer Gen-F2 | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 | |
2014 | VF Clubsport R8 Tourer Gen-F2 | 95 | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 |
2014 | VF GTS Gen-F2 | Gen-F2 series, from November 2014 | |
2014 | VF Maloo Gen-F2" | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 | |
2014 | VF Maloo R8 Gen-F2" | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 | |
2014 | VF GTS Maloo Gen-F2 | 255 | 250 Gen-F2 built, with 240 for Australia and 10 for New Zealand; September 2014 |
2014 | VF Grange Gen-F2 | Gen-F2, from November 2014 | |
2014 | VF Senator SV Gen-F2 | 52 | 52 Gen-F2 built; 50 for Australia and 2 for New Zealand |
2014 | VF Clubsport R8 Gen-F2 "25th Ann" | 108 | 108 Gen-F2 series built; 100 for Australia and 8 for New Zealand; July 2015 |
2016 | VF Clubsport R8 Gen-F2 "Track Edition" | 156 | |
2016 | VF Clubsport R8 Gen-F2 "SV Black" | 368 | |
2016 | VF Maloo R8 Gen-F2 "SV Black" | 100 | |
2016 | VF Maloo R8 LSA Gen-F2 | 696 | |
2016 | VF Clubsport R8 LSA Gen-F2 | 909 | |
2016 | VF Clubsport R8 LSA Tourer Gen-F2 | 172 | |
2016 | VF Senator Signature LSA Gen-F2 | 205 | |
2017 | VF Maloo R8 LSA Gen-F2 “30th Ann” | ||
2017 | VF Clubsport R8 LSA Gen-F2 “30th Ann” | ||
2017 | VF Clubsport R8 LSA Tourer Gen-F2 “30th Ann” | ||
2017 | VF Senator Signature Gen-F2 “30th Ann” | ||
2017 | VF GTS-R | 1270 | |
2017 | VF GTS-R Maloo | 606 | |
2017 | VF GTS-R W1 | 298 | Last Australian-made car to roll off a local assembly line. Last — the fastest, most powerful and the most expensive car ever built in Australia. |
(*) Estimate Build Numbers
All build numbers supplied should be taken as an estimate only, if you see a model that we are missing or may have incorrect please CONTACT US
Filter By Series: