Launched in 1997, the HSV VT Clubsport was much larger and heavier than its predecessors. Critics noted that its engine, a 5.0-litre V8 (producing 195 kW (265 PS; 261 hp)), was also available as an option on the Commodore SS, making the Clubsport less exclusive and desirable.
The VT Clubsport did feature many luxury features, including a CD player, steering wheel, front seats and foglights.
| Quick Details | |
|---|---|
| Years Produced | 1997 – 1999 |
| Number Produced | 1505 174 (10th Ann) |
| Engine | 5.0L V8 |
| Power | 195kW / 430Nm |
HSV VT Clubsport Specs
Senator 195i
Engine: 5.0 litre, V8
Power: 195 kW @ 4800 rpm
Torque: 430nm @ 3600 rpm
Performance as stated in various press reviews:
0-100 km/h (60 mph)
Standing 400m (1/4 mile) ?
Top Speed: ?
| Powertrain: | Limited Slip Differential. | Standard |
| Stainless steel exhaust | Standard | |
| Mechanical: | Rack & Pinion power steering | Standard |
| Independent rear suspension (IRS) | Standard | |
| 4 wheel power disc brakes with ABS | Standard | |
| HSV ‘performance’ brakes with ABS | Optional | |
| HSV ‘premium’ brakes with ABS | Optional | |
| ‘Sport’ suspension tuning package | Standard | |
| ‘Performance’ suspension tuning package | Optional | |
| Exterior: | Fog lamps | Standard |
| Side skirts | Standard | |
| Rear spoiler with clear stop lens | Standard | |
| Power side mirrors | Standard | |
| Intermittent windscreen wipers | Standard | |
| Electrical: | Electric rear window demister | Standard |
| Electronic Cruise Control | Standard | |
| Digital Clock in radio | Standard | |
| Headlamp auto-off | Standard | |
| Trip computer | Standard | |
| HSV 250km/h speedometer | Standard | |
| Tachometer | Standard | |
| Holden “Tech2” diagnosis of all major electronic control systems. | Standard | |
| Deadlocks | Standard | |
| Remote 2-stage key for doors and boot | Standard | |
| Theft attempt warning and report | Standard | |
| Audio: | AM/FM radio cassette, electronic tuning, memory, auto reverse, Dolby NR. | Standard 4×20 watts 6 speaker |
| Single CD Player | Standard | |
| Premium audio pack with 540watt power amp and 10 stack CD | Optional | |
| Power antenna | Standard | |
| Seating: | Rockly ‘Sports’ front seat design | Standard |
| Coulson ‘performance’ front seat design As seen in GTS Seats photo. |
Optional | |
| Electric front seats | 4-way | |
| Leather trim | Optional | |
| Children: | Power window override switch | Standard |
| Rear door child locks | Standard | |
| Cabin Comfort: | 4 spoke leather covered steering wheel | Standard |
| Fire extinguisher | Standard | |
| Electric sunroof | Optional | |
| HSV ‘Vanity’ pack | Standard | |
| Storage: | Rear seat access to boot | Standard |
| Carpeted boot floor & deck lid | Standard | |
| Luggage restraint system | Standard | |
| Security: | Additional microprocessor based engine immobiliser with encoded key (ISS) | Standard |
| Radio/cassette security electronics using PIN | Standard | |
| Full immersion body corrosion protection | Standard | |
| HSV wheel locknuts | Optional | |
| Identification: | Lion & helmet badge – hood | Standard |
| Model ID badge on boot lid | Standard | |
| Instrument panel badge (exclusively numbered) | Standard | |
| Wheels & Tyres: | 5-spoke 17″ x 8″ alloy wheel 235/45 ZR 17″ SO-2 tyre |
Standard |




