HSV VS Build Numbers
Filter By Series:
Click the corresponding model names to view detailed model pages.
| Year Launched | Model | Number Produced | Extra Details |
|---|---|---|---|
| 1996 | VS MALOO | 173 | 173 total between April 1995 and June 1996 |
| 1996 | VS MANTA | 229 | 201 manual and 28 automatic total between April 1995 to June 1996 |
| 1996 | VS CLUBSPORT | 987 | 987 total between April 1995 and June 1996 |
| 1996 | VS SENATOR 185i | 403 | April 1995 to June 1996 |
| 1996 | VS SENATOR 215i | 200 | 71 manual and 129 automatic; April 1995 to June 1996 |
| 1996 | VS GTS | 221 | 83 automatic and 138 manual between April 1995 and June 1996 |
| 1996 | VS STATESMAN 185i | 47 | April 1995 to September 1996 |
| 1996 | VS STATESMAN 215i | 35 | April 1995 to September 1996 |
| 1996 | VS CAPRICE 215i | 12 | April 1995 to September 1996 |
| 1996 | VS GTS-R | 85 | 1 media car and 9 to New Zealand; option of standard or "Blueprint" engine; all in XU-3 Yellah paint |
| 1996 | VSII MALOO | 107 | June 1996 to August 1997 |
| 1996 | VSII MANTA | 75 | June 1996 to September 1997 |
| 1996 | VSII MANTA WAGON | 20 | June 1996 to September 1997 |
| 1996 | VSII CLUBSPORT | 1217 | June 1996 to August 1997 |
| 1996 | VSII SENATOR 185i | 315 | automatics; June 1996 to August 1997 |
| 1996 | VSII SENATOR 215i | 177 | 63 manual and 114 automatic; June 1996 to August 1997 |
| 1996 | VSII GTS | 154 | 103 manual and 51 automatic; June 1996 to August 1997 |
| 1996 | VSII STATESMAN GRANGE 185i | 27 | based on Statesman; September 1996 to April 1999 |
| 1996 | VSII STATESMAN GRANGE 215i | 19 | based on Statesman; September 1996 to April 1999 |
| 1996 | VSII CAPRICE 215i | 6 | September 1996 to December 1996 |
| 1997 | VSII AT VT MALOO UTE | 388 | "VS Series II at VT" built; 185i engine; September 1997 to December 1998 |
(*) Estimate Build Numbers
All build numbers supplied should be taken as and estimate only, if you see a model that we are missing or may have incorrect please CONTACT US
Filter By Series: