HSV VX Series Build Numbers
Filter By Series:
Click the corresponding model name you would like to view detailed information for.
| Year Launched | Series | Model | Number Produced | Extra Details | Used Price Guide | Model Details |
|---|---|---|---|---|---|---|
| 2000 | VX | VX SENATOR 300 | 33 | 30 VX-series built + 3 to New Zealand; Callaway C4B engine; May 2001 to June 2001 | View Model + | |
| 2000 | VX | VX SENATOR SIGNATURE 255i | 231 | 208 automatic and 23 manual | View Model + | |
| 2000 | VX | VX SENATOR SIGNATURE | 2 | WAGONS | View Model + | |
| 2000 | VX | VX CLUBSPORT | 948 | 533 automatic and 415 manual; September 2000 to September 2001 | View Model + | |
| 2000 | VX | VX XU6 | 171 | supercharged engine and automatic only; September 2000 to September 2001 | View Model + | |
| 2000 | VX | VX CLUBSPORT R8 | 1077 | 597 automatic and 480 manual; September 2000 to September 2001 | View Model + | |
| 2000 | VX | VX GTS | 287 | manual transmission; November 2000 to September 2001 | View Model + | |
| 2000 | WH | WH GRANGE 250i | 548 | 250i | View Model + | |
| 2000 | WH | WH GRANGE V6 | 6 | automatic only; launched in June 1999 and produced until November 2000 | View Model + | |
| 2000 | VU | VU MALOO | 301 | 139 automatic and 162 manual | View Model + | |
| 2000 | VU | VU MALOO R8 | 483 | 222 automatic and 261 manual | View Model + | |
| 2001 | VX | VXII CLUBSPORT | 1099 | 574 automatic and 525 manual; October 2001 to October 2002 | View Model + | |
| 2001 | VX | VXII CLUBSPORT R8 | 777 | 422 automatic and 355 manual; October 2001 to October 2002 | View Model + | |
| 2001 | VU | VUII MALOO R8 | 483 | 222 automatic and 261 manual | View Model + | |
| 2001 | VX | VXII XU6 180i | 117 | supercharged engine and automatic only; October 2001 to October 2002 | View Model + | |
| 2001 | VX | VXII SENATOR SIGNATURE | 97 | 85 automatic and 12 manual; October 2001 to October 2002 | View Model + | |
| 2001 | VX | VXII SV300 | 134 | replacing Senator 300; September to December 2001 | View Model + | |
| 2001 | WH | WHII GRANGE 255 | 150 | WH Series II built; launched in September 2001 | View Model + | |
| 2002 | VX | VXII Clubsport "15th Ann" | 105 | 105 VX Series II built, with build numbers 1 to 105 | View Model + | |
| 2002 | VX | VXII Clubsport R8 "15th Ann" | 45 | 45 VX Series II built, with build numbers 1 to 45 | View Model + | |
| 2002 | VU | VUII Maloo R8 "15th Ann" | 30 | 25 VU Series II built + 5 to New Zealand, with Australian build numbers 1 to 25 | View Model + |
Filter By Series: