HSV Gen-F Series Build Numbers
Filter By Series:
Click the corresponding model name you would like to view detailed information for.
| Year Launched | Model | Number Produced | Extra Details |
|---|---|---|---|
| 2013 | VF Clubsport | Gen-F series; optional "SV Enhanced" package; launched in May 2013; R8 exported as the Vauxhall VXR8 | |
| 2013 | VF Clubsport R8 | 1519 | Gen-F series; optional "SV Enhanced" package; launched in May 2013; R8 exported as the Vauxhall VXR8 |
| 2013 | VF Clubsport Tourer | Gen-F series; optional "SV Enhanced" package; launched in May 2013; R8 exported as the Vauxhall VXR8 | |
| 2013 | VF Clubsport R8 Tourer | 232 | Gen-F series; optional "SV Enhanced" package; launched in May 2013; R8 exported as the Vauxhall VXR8 |
| 2013 | VF GTS | 2504 | Gen-F series also exported as Vauxhall VXR8 GTS; launched in August 2013 |
| 2013 | VF Grange | Gen-F series, launched in May 2013 | |
| 2013 | VF Maloo | Gen-F, launched in May 2013 | |
| 2013 | VF Maloo R8 | 1366 | Gen-F, launched in May 2013 |
| 2013 | VF Maloo R8 "SV Enhanced" | Gen-F, launched in May 2013 | |
| 2013 | VF Senator SV | 52 | |
| 2013 | VF Senator Signature MY14 | 326 | |
| 2013 | VF Senator Signature MY15 | 78 | |
| 2014 | VF Clubsport Gen-F2 | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 | |
| 2014 | VF Clubsport R8 Gen-F2 | 589 | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 |
| 2014 | VF Clubsport Tourer Gen-F2 | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 | |
| 2014 | VF Clubsport R8 Tourer Gen-F2 | 95 | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 |
| 2014 | VF GTS Gen-F2 | Gen-F2 series, from November 2014 | |
| 2014 | VF Maloo Gen-F2" | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 | |
| 2014 | VF Maloo R8 Gen-F2" | Gen-F2 series with "SV Enhanced" package standard on R8, from November 2014 | |
| 2014 | VF GTS Maloo Gen-F2 | 255 | 250 Gen-F2 built, with 240 for Australia and 10 for New Zealand; September 2014 |
| 2014 | VF Grange Gen-F2 | Gen-F2, from November 2014 | |
| 2014 | VF Senator SV Gen-F2 | 52 | 52 Gen-F2 built; 50 for Australia and 2 for New Zealand |
| 2014 | VF Clubsport R8 Gen-F2 "25th Ann" | 108 | 108 Gen-F2 series built; 100 for Australia and 8 for New Zealand; July 2015 |
| 2016 | VF Clubsport R8 Gen-F2 "Track Edition" | 156 | |
| 2016 | VF Clubsport R8 Gen-F2 "SV Black" | 368 | |
| 2016 | VF Maloo R8 Gen-F2 "SV Black" | 100 | |
| 2016 | VF Maloo R8 LSA Gen-F2 | 696 | |
| 2016 | VF Clubsport R8 LSA Gen-F2 | 909 | |
| 2016 | VF Clubsport R8 LSA Tourer Gen-F2 | 172 | |
| 2016 | VF Senator Signature LSA Gen-F2 | 205 | |
| 2017 | VF Maloo R8 LSA Gen-F2 “30th Ann” | ||
| 2017 | VF Clubsport R8 LSA Gen-F2 “30th Ann” | ||
| 2017 | VF Clubsport R8 LSA Tourer Gen-F2 “30th Ann” | ||
| 2017 | VF Senator Signature Gen-F2 “30th Ann” | ||
| 2017 | VF GTS-R | 1270 | |
| 2017 | VF GTS-R Maloo | 606 | |
| 2017 | VF GTS-R W1 | 298 | Last Australian-made car to roll off a local assembly line. Last — the fastest, most powerful and the most expensive car ever built in Australia. |
Filter By Series: