HSV Coupe Build Numbers
Filter By Series:
Click the corresponding model name you would like to view detailed information for.
| Year Launched | Series | Model | Number Produced | Extra Details |
|---|---|---|---|---|
| 2001 | V2 | V2 Coupé GTO | 527 | 533 Auto / 415 Man |
| 2001 | V2 | V2 Coupé GTS | 256 | 93 yellow, 77 black, 22 quicksilver, 16 HSV green, 18 sting red |
| 2003 | V2 | V2II Coupé GTO | 309 | 574 Auto / 525 Man |
| 2003 | V2 | V2II Coupé GTS | 146 | 40 yellow, 52 black, 26 quicksilver, 5 HSV green, 23 sting red |
| 2003 | V2 | V2III Coupé GTO LE | 100 | 100 units based on V2 Series III; in Turbine Grey or Quicksilver paints; launched in September 2003 |
| 2004 | V2 | V2III Coupé GTO | 204 | |
| 2004 | V2 | V2III Coupé GTS | 21 | 3 yellow, 8 black, 6 silver, 3 red, 1 impulse blue |
| 2004 | V2 | Coupé4 | 132 | AWD adaptation of V2 Series III and Z-series; in Sting Red, Phantom Black or Quicksilver; launched in July and October 2004, respectively |
| 2004 | VZ | VZ Coupé GTO | 983 | based on Z-series; launched in October 2004; exported as the Vauxhall Monaro VXR |
| 2005 | VZ | VZ Coupé GTO "Dealer Team Spec" | 50 | a Stage 1 package for the Z-series including upgrade tyre and wheel package, lighter overall weight and, with the optional Stage 2, other upgrades including enhanced driver interface, adjustable suspension and tyre pressure monitors; manual only; July 2005 |
| 2006 | VZ | VZ Coupé GTO LE | 50 | Z-series; 50 units in black, 25 in yellow and 25 in red built; April 2006 |
| 2006 | VZ | VZ Coupé GTO Signature | 70 | 70 Z-series built, all in Sting Red paint; August 2006 |
Filter By Series: